Frame Data
Every move in the game, side by side. Sort by any column: find the fastest reversal, every plus-on-block button, or the whole cast's lows.
| Character▲ | Move | Name | Guard | Dmg | Startup | Active | Recovery | Total | On Block | On Hit | Lvl | Cancel | Invuln |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poppy | 5L | Mid | 250 | 5 | 2 | 8 | 15 | +1 | +3 | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Poppy | 5M | Mid | 470 | 8 | 3 | 14 | 25 | 0 | +2 | 3 | Chain, Sp, EX, Su | ||
| Poppy | 5H | Mid | 700 | 14 | 4 | 20 | 38 | -4 | -2 | 4 | Chain, Sp, EX, Su | ||
| Poppy | 5UUnique | Iron Ambassador | Mid | 585 | 10 | 2 | 16 | 28 | -6 | -2 | 3 | Chain, Sp, EX, Su | |
| Poppy | 2L | Low | 235 | 6 | 2 | 10 | 18 | -1 | +1 | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Poppy | 2M | Low | 430 | 8 | 3 | 14 | 25 | 0 | +2 | 3 | Chain, Sp, EX, Su | ||
| Poppy | 2H | Mid | 650 | 12 | 3 | 18 | 33 | -1 | Launch +35 | 4 | Chain, Sp, EX, Su, Jump | ||
| Poppy | 2UUnique | Steadfast Flare | Mid | 505 | 8 | 4 | 20 | 32 | -4 | -2 | 4 | Chain, Sp, EX, Su | |
| Poppy | 6UUnique | Heroic Charge (Leap) | Overhead | 780 | 16 | 4 | 22 | 42 | +11 | +13 | 4 | Sp, EX, Su | |
| Poppy | 3H | Low | 560 | 12 | 3 | 22 | 37 | -5 | KD +35 | 4 | Sp, EX, Su | ||
| Poppy | j.L | Mid | 215 | 6 | 3 | 10 | 19 | — | — | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Poppy | j.M | Mid | 360 | 8 | 3 | 12 | 23 | — | — | 3 | Chain, Sp (hit), EX, Su (hit) | ||
| Poppy | j.H | Mid | 560 | 12 | 4 | 16 | 32 | — | — | 4 | Chain, Sp (hit), EX, Su (hit) | ||
| Poppy | j.U | Hero's Entrance | Mid | 610 | 12 | 6 | 16 | 34 | — | — | 4 | — | |
| Poppy | ThrowThrow | Throw | 810 | 5 | 2 | 22 | 29 | — | KD +38 | 1 | — | ||
| Poppy | AirThrowThrow | Throw | 720 | 5 | 2 | 18 | 25 | — | — | 1 | — | ||
| Poppy | BackThrowThrow | Throw | 810 | 5 | 2 | 22 | 29 | — | KD +38 | 1 | — | ||
| Poppy | 236LSpecial | Heroic Charge | Mid | 505 | 8 | 6 | 22 | 36 | -11 | -9 | 3 | EX, Su (hit) | |
| Poppy | 236MSpecial | Heroic Charge | Mid | 650 | 10 | 8 | 24 | 42 | -12 | Launch -10 | 4 | EX, Su (hit) | |
| Poppy | 236HSpecial | Heroic Charge | Mid | 790 | 8 | 10 | 30 | 48 | -17 | -15 | 5 | EX, Su (hit) | |
| Poppy | 236EXEX | Heroic Charge | Mid | 740 | 8 | 8 | 22 | 38 | -7 | Launch +10 | 5 | Su (hit) | |
| Poppy | 214LSpecial | Steadfast Presence | — | — | 6 | 10 | 14 | 30 | — | — | 2 | EX, Su (hit) | Armor |
| Poppy | 214MSpecial | Steadfast Presence | Mid | 430 | 8 | 6 | 18 | 32 | -7 | -5 | 3 | EX, Su (hit) | |
| Poppy | 214HSpecial | Steadfast Presence | Mid | 485 | 10 | 8 | 22 | 40 | -10 | -8 | 4 | EX, Su (hit) | |
| Poppy | 214EXEX | Steadfast Presence | Mid | 560 | 8 | 8 | 18 | 34 | -6 | -4 | 4 | Su (hit) | |
| Poppy | 623LSpecial | Heroic Charge (Reversal) | Mid | 560 | 7 | 6 | 30 | 43 | -19 | -17 | 3 | EX, Su (hit) | Strike 1-7 |
| Poppy | 623MSpecial | Heroic Charge (Reversal) | Mid | 685 | 8 | 8 | 34 | 50 | -22 | Launch -20 | 4 | EX, Su (hit) | Strike 1-8 |
| Poppy | 623HSpecial | Heroic Charge (Reversal) | Mid | 790 | 7 | 10 | 38 | 55 | -25 | -23 | 5 | EX, Su (hit) | Strike 1-7 |
| Poppy | 623EXEX | Heroic Charge (Reversal) | Mid | 755 | 8 | 8 | 26 | 42 | -11 | Launch +6 | 5 | Su (hit) | Strike 1-8 |
| Poppy | 22LSpecial | Hammer Shock | Mid | 475 | 8 | 3 | 16 | 27 | +4 | Launch +17 | 2 | EX, Su (hit) | |
| Poppy | 22MSpecial | Hammer Shock | Mid | 505 | 12 | 4 | 18 | 34 | +12 | +14 | 3 | EX, Su (hit) | |
| Poppy | 22HSpecial | Hammer Shock | Mid | 575 | 16 | 4 | 22 | 42 | -6 | -4 | 4 | EX, Su (hit) | |
| Poppy | 22EXEX | Hammer Shock | Mid | 650 | 10 | 4 | 16 | 30 | +13 | Launch +32 | 4 | Su (hit) | |
| Poppy | SkyboundSkybound | Keeper's Verdict | Mid | 1620 | 8 | 5 | 36 | 49 | -18 | Launch -1 | 5 | — | |
| Poppy | AwakeningAwakening | Keeper's Verdict (Charged) | Mid | 2520 | 10 | 8 | 44 | 62 | -29 | KD +56 | 5 | — | |
| Poppy | GoldBurstBurst | Mid | 630 | 8 | 4 | 42 | 54 | -23 | Launch -6 | 5 | — | ||
| Poppy | BlueBurstBurst | Mid | — | 4 | 4 | 22 | 30 | — | — | 5 | — | Strike 1-4, Throw 1-4 | |
| Sett | 5L | Mid | 235 | 5 | 2 | 8 | 15 | +1 | +3 | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Sett | 5M | Mid | 435 | 8 | 3 | 14 | 25 | 0 | +2 | 3 | Chain, Sp, EX, Su | ||
| Sett | 5H | Mid | 655 | 15 | 4 | 20 | 39 | -4 | -2 | 4 | Chain, Sp, EX, Su | ||
| Sett | 5UUnique | Knuckle Down | Mid | 520 | 12 | 3 | 18 | 33 | -4 | +2 | 3 | Chain, Sp, EX, Su | Armor |
| Sett | 2L | Low | 220 | 6 | 2 | 10 | 18 | -1 | +1 | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Sett | 2M | Low | 405 | 9 | 3 | 14 | 26 | 0 | +2 | 3 | Chain, Sp, EX, Su | ||
| Sett | 2H | Mid | 595 | 13 | 3 | 18 | 34 | -1 | Launch +35 | 4 | Chain, Sp, EX, Su, Jump | ||
| Sett | 2UUnique | Facebreaker (Low Slam) | Low | 580 | 10 | 4 | 20 | 34 | -4 | +2 | 4 | Chain, Sp, EX, Su | |
| Sett | 6UUnique | Haymaker (Overhead) | Overhead | 805 | 20 | 4 | 24 | 48 | -8 | -2 | 4 | Chain, Sp, EX, Su | Armor |
| Sett | 3H | Low | 530 | 13 | 3 | 22 | 38 | -5 | KD +35 | 4 | Sp, EX, Su | ||
| Sett | j.L | Mid | 205 | 6 | 3 | 10 | 19 | — | — | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Sett | j.M | Mid | 345 | 9 | 3 | 12 | 24 | — | — | 3 | Chain, Sp (hit), EX, Su (hit) | ||
| Sett | j.H | Mid | 515 | 13 | 4 | 16 | 33 | — | — | 4 | Chain, Sp (hit), EX, Su (hit) | ||
| Sett | j.U | Falling Haymaker | Mid | 560 | 12 | 6 | 16 | 34 | — | — | 4 | — | |
| Sett | ThrowThrow | Throw | 740 | 5 | 2 | 22 | 29 | — | KD +38 | 1 | — | ||
| Sett | AirThrowThrow | Throw | 665 | 5 | 2 | 18 | 25 | — | — | 1 | — | ||
| Sett | BackThrowThrow | Throw | 740 | 5 | 2 | 22 | 29 | — | KD +38 | 1 | — | ||
| Sett | 236LSpecial | Haymaker | Mid | 450 | 9 | 5 | 20 | 34 | -8 | 0 | 3 | EX, Su (hit) | |
| Sett | 236MSpecial | Haymaker | Mid | 610 | 12 | 6 | 24 | 42 | -10 | -2 | 4 | EX, Su (hit) | Armor |
| Sett | 236HSpecial | Haymaker | Mid | 735 | 14 | 6 | 28 | 48 | -11 | Launch +12 | 5 | EX, Su (hit) | Armor |
| Sett | 236EXEX | Haymaker | Mid | 780 | 10 | 6 | 22 | 38 | -5 | Launch +15 | 5 | Su (hit) | Armor |
| Sett | 214LSpecial | Facebreaker | Low | 375 | 8 | 4 | 18 | 30 | -8 | 0 | 2 | EX, Su (hit) | |
| Sett | 214MSpecial | Facebreaker | Mid | 435 | 10 | 6 | 22 | 38 | -11 | -3 | 3 | EX, Su (hit) | |
| Sett | 214HSpecial | Facebreaker | Throw | 895 | 12 | 3 | 30 | 45 | — | KD +30 | 4 | EX, Su (hit) | |
| Sett | 214EXEX | Facebreaker | Throw | 1015 | 10 | 3 | 24 | 37 | — | KD +36 | 5 | Su (hit) | |
| Sett | 623LSpecial | Show Stopper Lunge | Throw | 780 | 9 | 4 | 32 | 45 | — | KD +28 | 4 | EX, Su (hit) | |
| Sett | 623MSpecial | Show Stopper Lunge | Throw | 935 | 12 | 4 | 36 | 52 | — | KD +24 | 4 | EX, Su (hit) | |
| Sett | 623HSpecial | Show Stopper Lunge | Throw | 1130 | 14 | 4 | 38 | 56 | — | KD +22 | 5 | EX, Su (hit) | Armor |
| Sett | 623EXEX | Show Stopper Lunge | Throw | 1055 | 11 | 4 | 30 | 45 | — | KD +30 | 5 | Su (hit) | Armor |
| Sett | 22LSpecial | Brace | — | — | 6 | 6 | 12 | 24 | — | — | 1 | EX, Su (hit) | Armor |
| Sett | 22MSpecial | Pit Grit | Mid | 330 | 11 | 4 | 20 | 35 | -10 | -2 | 2 | EX, Su (hit) | Armor |
| Sett | 22HSpecial | The Boss | Mid | 500 | 16 (39) | 4 | 26 | 46 | +13 | Launch +21 | 4 | EX, Su (hit) | Armor |
| Sett | 22EXEX | Pit Grit | Mid | 560 | 10 (27) | 4 | 18 | 32 | +15 | Launch +35 | 4 | Su (hit) | Armor |
| Sett | SkyboundSkybound | The Show Stopper | Throw | 1250 | 12 | 6 | 40 | 58 | — | KD +20 | 5 | — | Armor |
| Sett | AwakeningAwakening | Grit Dump Slam | Mid | 2260 | 14 | 8 | 44 | 66 | -29 | KD +68 | 5 | — | |
| Sett | GoldBurstBurst | Mid | 545 | 8 | 4 | 42 | 54 | -23 | Launch -8 | 5 | — | ||
| Sett | BlueBurstBurst | Mid | — | 4 | 4 | 22 | 30 | — | — | 5 | — | Strike 1-4, Throw 1-4 | |
| Velkoz | 5L | Mid | 175 | 5 | 2 | 8 | 15 | +1 | +3 | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Velkoz | 5M | Mid | 320 | 8 | 3 | 14 | 25 | +1 | +7 | 3 | Chain, Sp, EX, Su | ||
| Velkoz | 5H | Mid | 490 | 14 | 4 | 20 | 38 | -4 | -2 | 4 | Chain, Sp, EX, Su | ||
| Velkoz | 5UUnique | Plasma Fission | Mid | 310 | 12 | 2 | 18 | 32 | -7 | -3 | 3 | Chain, Sp, EX, Su | |
| Velkoz | 2L | Low | 165 | 6 | 2 | 10 | 18 | -1 | +1 | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Velkoz | 2M | Low | 300 | 9 | 3 | 14 | 26 | 0 | +2 | 3 | Chain, Sp, EX, Su | ||
| Velkoz | 2H | Mid | 475 | 12 | 3 | 18 | 33 | -1 | Launch +35 | 4 | Chain, Sp, EX, Su, Jump | ||
| Velkoz | 2UUnique | Tectonic Burst | Mid | 365 | 9 | 4 | 20 | 33 | -4 | -2 | 4 | Chain, Sp, EX, Su | |
| Velkoz | 6UUnique | Charged Fission | Mid | 385 | 20 | 3 | 24 | 47 | -5 | -3 | 4 | Sp, EX, Su | |
| Velkoz | 3H | Low | 435 | 13 | 3 | 22 | 38 | -5 | KD +35 | 4 | Sp, EX, Su | ||
| Velkoz | j.L | Mid | 155 | 6 | 3 | 10 | 19 | — | — | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Velkoz | j.M | Mid | 265 | 8 | 3 | 12 | 23 | — | — | 3 | Chain, Sp (hit), EX, Su (hit) | ||
| Velkoz | j.H | Mid | 410 | 12 | 4 | 16 | 32 | — | — | 4 | Chain, Sp (hit), EX, Su (hit) | ||
| Velkoz | j.U | Air Fission | Mid | 205 | 12 | 2 | 16 | 30 | — | — | 3 | — | |
| Velkoz | ThrowThrow | Throw | 600 | 5 | 2 | 22 | 29 | — | KD +38 | 1 | — | ||
| Velkoz | AirThrowThrow | Throw | 530 | 5 | 2 | 18 | 25 | — | — | 1 | — | ||
| Velkoz | BackThrowThrow | Throw | 600 | 5 | 2 | 22 | 29 | — | KD +38 | 1 | — | ||
| Velkoz | 236LSpecial | Void Rift | Mid | 285 | 12 (25) | 3 | 18 | 33 | +6 | Launch +13 | 2 | Sp (hit), EX, Su (hit) | |
| Velkoz | 236MSpecial | Void Rift | Mid | 380 | 16 (41) | 4 | 22 | 42 | +16 | +45 | 3 | Sp (hit), EX, Su (hit) | |
| Velkoz | 236HSpecial | Void Rift | Mid | 460 | 20 (47) | 4 | 26 | 50 | +17 | Launch +37 | 4 | Sp (hit), EX, Su (hit) | |
| Velkoz | 236EXEX | Void Rift | Mid | 490 | 12 (27) | 4 | 20 | 36 | +11 | Launch +30 | 4 | Su (hit) | |
| Velkoz | 214LSpecial | Tectonic Disruption | Mid | 325 | 8 | 4 | 18 | 30 | -5 | -3 | 3 | Sp (hit), EX, Su (hit) | |
| Velkoz | 214MSpecial | Tectonic Disruption | Mid | 420 | 10 | 5 | 22 | 37 | -7 | Launch +13 | 4 | Sp (hit), EX, Su (hit) | |
| Velkoz | 214HSpecial | Tectonic Disruption | Mid | 530 | 9 | 5 | 22 | 36 | -4 | KD +58 | 5 | Sp (hit), EX, Su (hit) | |
| Velkoz | 214EXEX | Tectonic Disruption | Mid | 560 | 7 | 5 | 18 | 30 | 0 | Launch +17 | 5 | Su (hit) | |
| Velkoz | 214USpecial | Tectonic Pull | Mid | 560 | 9 | 5 | 22 | 36 | -7 | KD +55 | 4 | Sp (hit), EX, Su (hit) | |
| Velkoz | 623LSpecial | Lifeform Disintegration Ray | Mid | 45 | 12 | 3 | 24 | 39 | -8 | -4 | 3 | Sp (hit), EX, Su (hit) | |
| Velkoz | 623MSpecial | Lifeform Disintegration Ray | Mid | 33 | 14 | 4 | 28 | 46 | -5 | -1 | 4 | Sp (hit), EX, Su (hit) | |
| Velkoz | 623HSpecial | Lifeform Disintegration Ray | Mid | 35 | 18 | 5 | 34 | 57 | -8 | -4 | 5 | Sp (hit), EX, Su (hit) | |
| Velkoz | 623EXEX | Lifeform Disintegration Ray | Mid | 32 | 12 | 4 | 26 | 42 | +5 | +9 | 5 | Su (hit) | |
| Velkoz | 22LSpecial | Teleport | — | — | 16 | 1 | 14 | 31 | — | — | 1 | EX, Su (hit) | Full 1-16 (warp) |
| Velkoz | 22MSpecial | Teleport | — | — | 16 | 1 | 14 | 31 | — | — | 1 | EX, Su (hit) | Full 1-16 (warp) |
| Velkoz | 22HSpecial | Teleport | — | — | 16 | 1 | 14 | 31 | — | — | 1 | EX, Su (hit) | Full 1-16 (warp) |
| Velkoz | 22USpecial | Teleport | — | — | 20 | 1 | 20 | 41 | — | — | 1 | EX, Su (hit) | Full 1-20 (warp) |
| Velkoz | 22EXEX | Teleport | — | — | 8 | 1 | 8 | 17 | — | — | 1 | Su (hit) | Full 1-8 (warp) |
| Velkoz | SkyboundSkybound | Lifeform Disintegration | Mid | 80 | 12 | 6 | 40 | 58 | -3 | Launch +50 | 5 | — | |
| Velkoz | AwakeningAwakening | Deconstruction | Mid | 1905 | 14 | 8 | 44 | 66 | -29 | KD +68 | 5 | — | |
| Velkoz | GoldBurstBurst | Mid | 475 | 8 | 4 | 42 | 54 | -23 | Launch -6 | 5 | — | ||
| Velkoz | BlueBurstBurst | Mid | — | 4 | 4 | 22 | 30 | — | — | 5 | — | Strike 1-4, Throw 1-4 | |
| Diana | 5L | Mid | 225 | 5 | 2 | 8 | 15 | +1 | +3 | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Diana | 5M | Mid | 410 | 8 | 3 | 14 | 25 | 0 | +2 | 3 | Chain, Sp, EX, Su | ||
| Diana | 5H | Mid | 625 | 14 | 4 | 20 | 38 | -4 | -2 | 4 | Chain, Sp, EX, Su | ||
| Diana | 5UUnique | Pale Cascade (Orbit) | Mid | 320 | 10 | 4 | 18 | 32 | -5 | -3 | 3 | Chain, Sp, EX, Su | |
| Diana | 2L | Low | 210 | 6 | 2 | 10 | 18 | -1 | +1 | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Diana | 2M | Low | 385 | 9 | 3 | 14 | 26 | 0 | +2 | 3 | Chain, Sp, EX, Su | ||
| Diana | 2H | Mid | 610 | 12 | 3 | 18 | 33 | -1 | Launch +35 | 4 | Chain, Sp, EX, Su, Jump | ||
| Diana | 2UUnique | Crescent Strike | Mid | 470 | 9 | 4 | 20 | 33 | -4 | -2 | 4 | Chain, Sp, EX, Su | |
| Diana | 6UUnique | Lunar Rush | Mid | 450 | 12 | 3 | 20 | 35 | -6 | -4 | 3 | Chain, Sp, EX, Su | |
| Diana | 3H | Low | 555 | 13 | 3 | 22 | 38 | -5 | KD +35 | 4 | Sp, EX, Su | ||
| Diana | j.L | Mid | 200 | 6 | 3 | 10 | 19 | — | — | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Diana | j.M | Mid | 340 | 8 | 3 | 12 | 23 | — | — | 3 | Chain, Sp (hit), EX, Su (hit) | ||
| Diana | j.H | Mid | 520 | 12 | 4 | 16 | 32 | — | — | 4 | Chain, Sp (hit), EX, Su (hit) | ||
| Diana | j.U | Crescent Strike (Air) | Mid | 450 | 11 | 4 | 18 | 33 | — | — | 4 | — | |
| Diana | ThrowThrow | Throw | 765 | 5 | 2 | 22 | 29 | — | KD +38 | 1 | — | ||
| Diana | AirThrowThrow | Throw | 680 | 5 | 2 | 18 | 25 | — | — | 1 | — | ||
| Diana | BackThrowThrow | Throw | 765 | 5 | 2 | 22 | 29 | — | KD +38 | 1 | — | ||
| Diana | 236LSpecial | Crescent Strike | Mid | 400 | 9 | 3 | 18 | 30 | -4 | -2 | 3 | Chain, EX, Su (hit) | |
| Diana | 236MSpecial | Crescent Strike | Mid | 505 | 12 | 4 | 22 | 38 | -6 | -4 | 4 | Chain, EX, Su (hit) | |
| Diana | 236HSpecial | Crescent Strike | Mid | 610 | 16 | 5 | 28 | 49 | -10 | -8 | 5 | Chain, EX, Su (hit) | |
| Diana | 236EXEX | Crescent Strike | Mid | 650 | 10 | 4 | 20 | 34 | -4 | -2 | 4 | Chain, Su (hit) | |
| Diana | 214LSpecial | Pale Cascade | — | — | 6 | 8 | 14 | 28 | — | — | 1 | EX, Su (hit) | |
| Diana | 214MSpecial | Pale Cascade | Mid | 330 | 10 | 4 | 20 | 34 | -7 | -5 | 3 | EX, Su (hit) | |
| Diana | 214HSpecial | Pale Cascade | Mid | 450 | 12 | 4 | 24 | 40 | -8 | -6 | 4 | EX, Su (hit) | |
| Diana | 214EXEX | Pale Cascade | Mid | 540 | 9 | 4 | 18 | 31 | -2 | 0 | 4 | Su (hit) | |
| Diana | 623LSpecial | Moonfall | Mid | 470 | 8 | 4 | 20 | 32 | -7 | -5 | 3 | EX, Su (hit) | |
| Diana | 623MSpecial | Moonfall | Mid | 575 | 11 | 4 | 24 | 39 | -8 | -6 | 4 | EX, Su (hit) | |
| Diana | 623HSpecial | Moonfall | Mid | 680 | 14 | 5 | 30 | 49 | -12 | Launch +5 | 5 | EX, Su (hit) | |
| Diana | 623EXEX | Moonfall | Mid | 715 | 10 | 5 | 22 | 37 | -4 | Launch +13 | 5 | Su (hit) | |
| Diana | 22LSpecial | Moonsilver Blade | — | — | 6 | 3 | 14 | 23 | — | — | 1 | EX, Su (hit) | |
| Diana | 22MSpecial | Moonsilver Blade | — | — | 8 | 3 | 16 | 27 | — | — | 1 | EX, Su (hit) | |
| Diana | 22HSpecial | Moonsilver Blade | — | — | 10 | 3 | 18 | 31 | — | — | 1 | EX, Su (hit) | |
| Diana | 22EXEX | Moonsilver Blade | — | — | 6 | 3 | 12 | 21 | — | — | 1 | Su (hit) | |
| Diana | SkyboundSkybound | Moonfall (Moonbeam) | Mid | 1250 | 12 | 6 | 40 | 58 | -23 | Launch +6 | 5 | — | |
| Diana | AwakeningAwakening | Lunar Eclipse | Mid | 2435 | 14 | 8 | 44 | 66 | -29 | KD +68 | 5 | — | |
| Diana | GoldBurstBurst | Mid | 610 | 8 | 4 | 42 | 54 | -23 | Launch -6 | 5 | — | ||
| Diana | BlueBurstBurst | Mid | — | 4 | 4 | 22 | 30 | — | — | 5 | — | Strike 1-4, Throw 1-4 | |
| Leona | 5L | Mid | 250 | 5 | 2 | 8 | 15 | +1 | +3 | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Leona | 5M | Mid | 445 | 8 | 3 | 14 | 25 | 0 | +2 | 3 | Chain, Sp, EX, Su | ||
| Leona | 5H | Mid | 690 | 14 | 4 | 20 | 38 | -4 | -2 | 4 | Chain, Sp, EX, Su | ||
| Leona | 5UUnique | Shield of Daybreak | Mid | 385 | 12 | 2 | 18 | 32 | -3 | +13 | 3 | Chain, Sp, EX, Su | |
| Leona | 2L | Low | 230 | 6 | 2 | 10 | 18 | -1 | +1 | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Leona | 2M | Low | 420 | 9 | 3 | 14 | 26 | 0 | +2 | 3 | Chain, Sp, EX, Su | ||
| Leona | 2H | Mid | 660 | 12 | 3 | 18 | 33 | -1 | Launch +35 | 4 | Chain, Sp, EX, Su, Jump | ||
| Leona | 2UUnique | Eclipse (Stub) | Low | 500 | 9 | 4 | 20 | 33 | -4 | -2 | 4 | Chain, Sp, EX, Su | |
| Leona | 6UUnique | Zenith Blade (Dash) | Mid | 620 | 12 | 3 | 20 | 35 | -6 | -4 | 3 | Sp, EX, Su | |
| Leona | 3H | Low | 605 | 13 | 3 | 22 | 38 | -5 | KD +35 | 4 | Sp, EX, Su | ||
| Leona | j.L | Mid | 225 | 6 | 3 | 10 | 19 | — | — | 1 | Chain, Sp (hit), EX, Su (hit) | ||
| Leona | j.M | Mid | 370 | 8 | 3 | 12 | 23 | — | — | 3 | Chain, Sp (hit), EX, Su (hit) | ||
| Leona | j.H | Mid | 575 | 12 | 4 | 16 | 32 | — | — | 4 | Chain, Sp (hit), EX, Su (hit) | ||
| Leona | j.U | Shield Slam | Mid | 600 | 11 | 4 | 18 | 33 | — | — | 4 | — | |
| Leona | ThrowThrow | Throw | 820 | 5 | 2 | 22 | 29 | — | KD +38 | 1 | — | ||
| Leona | AirThrowThrow | Throw | 725 | 5 | 2 | 18 | 25 | — | — | 1 | — | ||
| Leona | BackThrowThrow | Throw | 820 | 5 | 2 | 22 | 29 | — | KD +38 | 1 | — | ||
| Leona | 236LSpecial | Zenith Blade | Mid | 435 | 9 | 3 | 18 | 30 | -4 | -2 | 3 | Chain, EX, Su (hit) | |
| Leona | 236MSpecial | Zenith Blade | Mid | 550 | 12 | 4 | 22 | 38 | -6 | -4 | 4 | Chain, EX, Su (hit) | |
| Leona | 236HSpecial | Zenith Blade | Mid | 670 | 16 | 5 | 28 | 49 | -10 | Launch +23 | 5 | Chain, EX, Su (hit) | Armor |
| Leona | 236EXEX | Zenith Blade | Mid | 630 | 10 | 4 | 20 | 34 | -4 | Launch +15 | 4 | Chain, Su (hit) | Armor |
| Leona | 214LSpecial | Eclipse | Low | 110 | 6 | 8 | 14 | 28 | -11 | -9 | 1 | Sp (hit), EX, Su (hit) | |
| Leona | 214MSpecial | Eclipse | Mid | 385 | 10 | 4 | 20 | 34 | -7 | -5 | 3 | Sp, EX, Su (hit) | Armor |
| Leona | 214HSpecial | Eclipse | Mid | 495 | 12 | 4 | 24 | 40 | -8 | -6 | 4 | Sp, EX, Su (hit) | Armor |
| Leona | 214EXEX | Eclipse | Mid | 575 | 9 | 4 | 18 | 31 | -2 | 0 | 4 | Su (hit) | Armor |
| Leona | 623LSpecial | Shield of Daybreak (Rise) | Mid | 500 | 8 | 4 | 20 | 32 | -7 | -5 | 3 | EX, Su (hit) | |
| Leona | 623MSpecial | Shield of Daybreak (Rise) | Mid | 615 | 11 | 4 | 24 | 39 | -8 | KD +32 | 4 | Sp (hit), EX, Su (hit) | Armor |
| Leona | 623HSpecial | Shield of Daybreak (Rise) | Mid | 725 | 14 | 5 | 30 | 49 | -12 | Launch +33 | 5 | Sp (hit), EX, Su (hit) | Armor |
| Leona | 623EXEX | Shield of Daybreak (Rise) | Mid | 765 | 10 | 5 | 22 | 37 | -4 | Launch -2 | 5 | Su (hit) | Armor |
| Leona | 22LSpecial | Solar Flare | Mid | 355 | 10 | 3 | 18 | 31 | gated | gated | 2 | EX, Su (hit) | |
| Leona | 22MSpecial | Solar Flare | Mid | 485 | 14 | 4 | 22 | 40 | gated | gated | 3 | EX, Su (hit) | |
| Leona | 22HSpecial | Solar Flare | Mid | 595 | 18 | 4 | 26 | 48 | gated | gated | 4 | EX, Su (hit) | Armor |
| Leona | 22EXEX | Solar Flare | Mid | 650 | 10 | 4 | 18 | 32 | gated | gated | 4 | Su (hit) | Armor |
| Leona | SkyboundSkybound | Solar Flare (Sunfall) | Mid | 1955 | 12 | 6 | 40 | 58 | -23 | KD +82 | 5 | — | |
| Leona | AwakeningAwakening | The Full Sun | Mid | 2605 | 14 | 8 | 44 | 66 | -29 | KD +68 | 5 | — | |
| Leona | GoldBurstBurst | Mid | 650 | 8 | 4 | 42 | 54 | -23 | Launch -6 | 5 | — | ||
| Leona | BlueBurstBurst | Mid | — | 4 | 4 | 22 | 30 | — | — | 5 | — | Strike 1-4, Throw 1-4 | |
| Aurelion Sol | 5L | Mid | 220 | 6 | 3 | 9 | 18 | +1 | +6 | 1 | Chain, Sp, EX | ||
| Aurelion Sol | 5M | Mid | 390 | 9 | 4 | 14 | 27 | +3 | +8 | 3 | Chain, Sp, EX | ||
| Aurelion Sol | 5H | Mid | 590 | 14 | 4 | 20 | 38 | +1 | +6 | 4 | Chain, Sp, EX | ||
| Aurelion Sol | 5UUnique | Orbit | — | — | 4 | 1 | 13 | 18 | — | — | 1 | Chain, Sp | |
| Aurelion Sol | 5U-holdSpecial | Star Shot | Mid | 460 | 8 | 1 | 16 | 25 | -5 | Launch +20 | 3 | Chain, Sp, EX | |
| Aurelion Sol | 2L | Low | 210 | 7 | 3 | 10 | 20 | 0 | +5 | 1 | Chain, Sp, EX | ||
| Aurelion Sol | 2M | Low | 370 | 10 | 4 | 15 | 29 | +2 | +7 | 3 | Chain, Sp, EX | ||
| Aurelion Sol | 2H | Mid | 600 | 13 | 4 | 21 | 38 | 0 | Launch +35 | 4 | Sp, EX, Jump | ||
| Aurelion Sol | 2UUnique | Comet Stub | Mid | 350 | 12 (39) | 12 | 20 | 44 | +16 | Launch +41 | 3 | Sp, EX | |
| Aurelion Sol | 6UUnique | Advancing Breath | Mid | 430 | 12 | 8 | 19 | 39 | -6 | -1 | 3 | Sp, EX | |
| Aurelion Sol | 3H | Low | 530 | 15 | 4 | 23 | 42 | -2 | KD +33 | 4 | Sp, EX | ||
| Aurelion Sol | j.L | Mid | 210 | 6 | 3 | 10 | 19 | — | — | 1 | Chain | ||
| Aurelion Sol | j.M | Mid | 350 | 9 | 4 | 13 | 26 | — | — | 3 | Chain | ||
| Aurelion Sol | j.H | Mid | 540 | 13 | 5 | 18 | 36 | — | — | 4 | Chain | ||
| Aurelion Sol | j.U | Star Drop | Mid | 600 | 10 | 1 | 18 | 29 | — | — | 3 | Chain, Jump | |
| Aurelion Sol | ThrowThrow | Throw | 750 | 5 | 2 | 23 | 30 | — | KD +37 | 1 | — | ||
| Aurelion Sol | AirThrowThrow | Throw | 680 | 5 | 2 | 20 | 27 | — | — | 1 | — | ||
| Aurelion Sol | BackThrowThrow | Throw | 750 | 5 | 2 | 23 | 30 | — | KD +37 | 1 | — | ||
